Products
Please feel free to call us if you are not finding a specific product or if you have any questions about products.
For more detail about the products listed below, please view our catalog.
Feed Ingredients
| Product Description | Product # | Size |
| Feed Ingredients - Bagged | ||
| ALFALFA | ||
| ALFALFA MEAL 17% | 012-002-03 | 50# |
| ALFALFA PELLETS | 012-025-03 | 50# |
| BUFFERS | ||
| K CARB PLUS | 004-054-03 | 50# |
| MIN AD BUFFER ADDITIVES | 012-013-03 | 50# |
| (ARM & HAMMER) SODIUM BICARB. | 012-004-03 | 50# |
| MAGNESIUM OXIDE 56% | 012-003-03 | 50# |
| SODIUM BICARBONATE(CROSSHATCH) | 012-080-03 | 50# |
| CALCIUM CARBONATE, LIME, LIMESTONE | ||
| DAIRY WHITE BARNLIME COARSE | 010-004-03 | 50# |
| FREE FLO CALCIUM CARB. | 010-007-03 | 50# |
| HYDRATED LIME/WESTERN PUR-CAL | 010-008-03 | 50# |
| UNICAL "P" EXTRA FINE LIME | 010-016-03 | 50# |
| FATS | ||
| "PLUS" MEGALAC "PLUS" | 012-060-03 | 50# |
| 50GAL TRI STATE LIQUID FT | 012-030-03 | 400# |
| 5GAL TRI STATE LIQUID FAT | 012-029-03 | 40# |
| EnerG II(CA SALTS/FATTY ACIDS) | 012-063-03 | 50# |
| MEGALAC RUMEN BYPASS FAT | 012-031-03 | 50# |
| MINERAL OIL | 021-070-08 | 30# |
| RUMOFAT RED BAG | 012-064-03 | 50# |
| RUMOLAC BYPASS FAT WHITE BAG | 012-084-03 | 50# |
| SOYBEAN OIL FLAVORED | 012-040-03 | 40# |
| STRATA-G (CaSALTS/FA) | 012-079-03 | 50# |
| SWEET 80 | 018-018-03 | 40# |
| GRAIN & GRAIN BY-PRODUCTS | ||
| BRAN 50# | 001-008-03 | 50# |
| DISTILLERS GRAINS (CORN) | 016-018-03 | 50# |
| STEAMED ROLLED OATS | 016-003-03 | 50# |
| MILK BY-PRODUCTS | ||
| WHOLE DRIED WHEY-AGCO | 008-013-03 | 50# |
| MOLASSES, BEET PULP, MOLASSES BASED FEEDS | ||
| "PELLETS"-BEET PULP-"PELLETS" | 007-012-03 | 50# |
| BEET PULP W/MOLASSES-SHREDDED | 007-001-03 | 40# |
| BLACK JACK MOLASSES W/38%SUGAR | 007-008-03 | 50# |
| LITE-SWEET 45 LITE(38%SUGAR) | 007-006-03 | 50# |
| SWEET 45 MO. W/45% SUGAR | 007-002-03 | 50# |
| WESTWAY CONVERTER E-Z FLO 5-68 | 007-015-03 | 50# |
| GRIT & OYSTER SHELL | ||
| GRIT #1 FINE | 010-011-03 | 50# |
| GRIT #2 MEDIUM | 010-014-03 | 50# |
| GRIT #3 COARSE | 010-015-03 | 50# |
| OYSTER SHELL (HEN) | 010-009-03 | 50# |
| SHELL & BONE BUILDER | 010-010-03 | 50# |
| PELLET BINDERS/MOLD TOXIN BINDERS | ||
| BENTONITE GRANULAR | 012-008-03 | 50# |
| CALCIUM PROPIONATE-LUPROSIL | 012-005-03 | 55.1# |
| CONDITION ADE | 021-176-03 | 50# |
| SUPER-BIND PELLET BINDER | 012-049-03 | 50# |
| PHOSPHATES, MAJOR MINERALS, UREA | ||
| (XP-4) MONOSODIUM PHOS 26%P | 004-004-03 | 50# |
| BIOFOS PHOS 21% | 004-002-03 | 50# |
| DYNAFOS DICAL PHOS 18-1/2P | 004-001-03 | 50# |
| DYNA-K (POTASSIUM CHL.) | 004-007-03 | 50# |
| DYNA-MATE 22%S 18%K 11%MG | 004-006-03 | 50# |
| MONOFOS 24%P 11%N | 004-003-03 | 50# |
| MULTIFOS DEFLUOR 18% P | 004-018-03 | 50# |
| UREA | 012-001-03 | 50# |
| PROTEINS-ANIMAL | ||
| 50% PORK MEAT & BONE MEAL | 003-001-03 | 50# |
| 60% FISH MEAL | 003-009-03 | 50# |
| FERM-O-SOL 40 FISH SOLUBLES | 003-014-03 | 55.1# |
| PORCINE(PORK)BLOOD ML 85% | 003-003-03 | 50# |
| PROTEINS-VEGETABLE | ||
| 34% LINSEED MEAL | 002-002-03 | 50# |
| 47% SOYBEAN MEAL | 002-021-03 | 50# |
| GLUTEN MEAL 60 % | 002-007-03 | 50# |
| SOY-PLUS BYPASS SOYBEAN MEAL | 002-012-03 | 50# |
| WHOLE COTTON SEED | 002-010-03 | 50# |
| SALT-BLOCKS | ||
| C.C. IODIZED BLOCK 7698 | 075-096-03 | 50# |
| CC TM BLOCK WITH "NO" SLEEVE | 015-026-03 | 50# |
| CC TM W/EDDI BLOCK | 075-077-03 | 50# |
| CC TM W/SELENIUM "90" BLOCK | 075-100-03 | 50# |
| D.C. BRINE BLOCK | 075-153-03 | 25# |
| D.C. REDOUT BLOCK W/SLEEVE | 075-089-03 | 50# |
| WHITE SALT BLOCK | 015-022-03 | 50# |
| SALT-BRICKS & SPOOLS | ||
| CC SALT SPOOLS-PLAIN | 075-090-03 | 24x3oz |
| CC TM BRICK | 075-095-03 | 4# |
| CC TM SPOOLS | 075-091-03 | 24x3oz |
| CC WHITE BRICK | 075-094-03 | 4# |
| CHAMPIONS CHOICE HORSE BRICK | 075-152-03 | 4# |
| SALT-FEED MIXING | ||
| CC TM W/SELENIUM "90" | 075-072-03 | 50# |
| CHAMP CHOICE MIX-N-FINE SALT | 075-064-03 | 50# |
| CHAMP CHOICE TRACE MIN SALT | 015-024-03 | 50# |
| CHAMPIONS CHOICE TM W/EDDI | 075-076-03 | 50# |
| HI-GRADE EVPORATED SALT | 075-088-03 | 50# |
| SALT-PELLETED | ||
| D.C. PELLET SALT W/SOFT. CARE | 075-040-03 | 40# |
| D.C. REDOUT PELLET SALT | 075-041-03 | 40# |
| D.C. PELLETS W/SOFTENER CARE | 075-039-03 | 50# |
| HARDI CUBES | 015-001-03 | 50# |
| Product Description | Product # | Size |
| FEED INGREDIENTS - BAGGED | ||
| SALT-ROCK & SOLAR | ||
| DIAMOND CRYSTAL SOLAR SALT | 075-068-03 | 50# |
| D.C. SOLAR SALT | 075-084-03 | 40# |
| YEAST | ||
| "XP"DIAMOND V YEAST | 010-036-03 | 50# |
| BREWERS YEAST 35% PROTEIN | 010-003-03 | 50# |
| DIAMOND V YEAST | 010-001-03 | 50# |
| ZINPRO- XP YEAST 3.2 | 799-320-08 | 50# |
| FEED ADDITIVES - BAGGED | ||
| AMINO ACIDS | ||
| d,l METHIONINE 99% | 021-135-03 | 55.1# |
| LYSINE 99% 25 KG | 021-051-03 | 55.1# |
| MEDICATIONS | ||
| AUREO SP-250 | 021-149-03 | 50# |
| AUREOMYCIN 50 "GRANULAR" | 021-019-03 | 50# |
| AUREOZOL 250 (CSP 250) | 021-143-03 | 10# |
| AUREOZOL 250 (CSP 250) | 021-144-03 | 50# |
| BANMINTH 4.8-MECADOX 2.5 | 021-163-03 | 40# |
| BLOATGARD TOP DRESS | 021-010-03 | 20# |
| BMD "60"(Bacitracin MD) | 021-005-03 | 50# |
| BOVATEC 91 (91 GM/LB) | 021-091-03 | 50# |
| CHLORMAX 10(CTC 10 gm/lb) | 021-315-03 | 50# |
| CHLORMAX 50(CTC 50 gm/lb) | 021-313-03 | 50# |
| CORID 2.5% | 021-305-03 | 50# |
| COXI-CRUMBS(0.1% DECCOX) | 021-158-03 | 50# |
| CRUMBLES AS-700 2 GRAM | 021-057-03 | 50# |
| DECCOX 10X(0.5%)/CATTLE COCCI 763-100-03 | 10# | |
| DECCOX 27.2g (DECOQUINATE) 6% | 021-073-03 | 50# |
| DENAGARD 10 | 021-155-03 | 35# |
| FLY CURB 7.76% (Rabon) 366-000-08 | 50# | |
| IVOMEC PREMIX 145 gm/TON | 021-151-03 | 25# |
| LINCOMYCIN "20" | 021-004-03 | 50# |
| MECADOX 2.5 | 021-137-03 | 20# |
| MGA 200 *SPECIAL ORDER** | 021-157-03 | 50# |
| MICRO-AID PREMIX | 021-039-03 | 50# |
| PREMIX 35G AS-700 (STRONG FORM | 021-060-03 | 50# |
| RUMATEL CRUMBLES | 021-132-03 | 25# |
| RUMENSIN "80"(80 GM/LB) | 021-034-03 | 50# |
| SAFE-GUARD DEWORMER 0.6% | 021-140-03 | 10# |
| TERRAMYCIN 4 GM CRUMBLES | 021-022-03 | 50# |
| TM 10 (TERRAMYCIN) | 021-025-03 | 50# |
| TM 100 (TERRAMYCIN) | 021-038-03 | 50# |
| TM 50 (TERRAMYCIN) | 021-026-03 | 50# |
| TYLAN "40" | 021-009-03 | 50# |
| TYLAN 10 | 021-037-03 | 50# |
| TYLAN 10 | 021-302-03 | 10# |
| X-TRA STRONG BOVATEC 2 GM/LB. | 773-570-08 | 50# |
| X-TRA STRONG RUMENSIN 2 GM/LB. | 773-595-08 | 50# |
| VITAMINS-STRAIGHTS | ||
| 50# BIOTIN 100MG | 756-705-08 | 50# |
| A & D CONCENTRATE (20M/4M) | 356-100-08 | 50# |
| BIOTIN 1% (25kg) VIT H | 014-054-03 | 55# |
| CHOLINE CHLORIDE 60% (25KG) | 014-014-03 | 55.1# |
| d-Ca PANTOTHENATE 160G | 756-040-08 | 50# |
| ETHOXYQUIN 66% | 204-107-03 | 55# |
| FOLIC ACID 10 % | 756-015-08 | 50# |
| NIACIN 50% | 756-080-08 | 50# |
| NIACIN 99% | 014-017-03 | 55# |
| RIBOFLAVIN 60GM/LB. | 756-090-08 | 50# |
| THIAMINE MONO. 10% VIT B1 | 014-090-03 | 50# |
| VIT. D-3 500,000 IU/G | 014-029-03 | 55.1# |
| VITAMIN A 30,000 UN/GM | 756-601-08 | 50# |
| VITAMIN A 650 | 014-007-03 | 55# |
| VITAMIN B-12 600 mg/lb | 756-602-08 | 50# |
| VITAMIN D3 10 MIL | 756-525-08 | 50# |
| VITAMIN E 20,000 IU/LB | 756-560-08 | 50# |
| VITAMIN E-227(50%) | 014-027-03 | 55# |
| VITAMIN K 16 GM | 756-699-08 | 50# |
| TRACE MINERALS, MISC. MINERALS | ||
| AMMONIUM CHLORIDE | 204-121-03 | 50# |
| AMMONIUM SULFATE N-21% S 24% | 204-130-03 | 50# |
| CALCIUM IODATE 11% | 769-120-03 | 50# |
| CALCIUM SULFATE | 204-125-03 | 50# |
| COPPER SULFATE 25.2% | 204-001-03 | 50# |
| EDDI 8.8% (Organic Iodine) | 769-100-08 | 50# |
| EPSOM SALT (MAGNES SULFAT 9.8% | 204-114-03 | 50# |
| HI C RUMINANT TM PREMIX | 794-110-08 | 50# |
| IRON OXIDE (RED) | 204-042-03 | 50# |
| IRON SULFATE 30% | 204-043-03 | 50# |
| MANGANESE SULFATE 32% (Mn So4) | 204-046-03 | 50# |
| MANGANOUS OXIDE 60% (Mn O) | 204-067-03 | 50# |
| SELENIUM & E FORTIFIER | 756-550-08 | 50# |
| SELENIUM .02% GREEN TAG | 756-050-08 | 50# |
| SELENIUM .06% RED TAG | 756-053-08 | 50# |
| SELENIUM .8% EXTRA STRENGTH | 756-052-08 | 50# |
| SELENO-YEAST 200 PPM | 755-100-08 | 50# |
| SULFUR | 204-069-03 | 50# |
| TRACE MINERAL FOR SHEEP 50# | 794-400-08 | 50# |
| ZIN PRO "4-PLEX" | 204-002-03 | 50# |
| ZIN PRO 100 | 204-210-03 | 50# |
| ZIN PRO 40 | 204-122-03 | 50# |
| ZIN PRO AVAILA-4 | 204-232-03 | 50# |
| ZINC OXIDE 72% | 204-065-03 | 50# |
| ZINC SULFATE 36% | 204-066-03 | 50# |
